Š”Ž®ƒŒ[ƒX‚²ˆÄ“à

ƒvƒŒƒ~ƒAƒŠ[ƒOoêŽÒ

‘I”²Š”Ž®ƒŒ[ƒXAÅ‚•ô‚̃Š[ƒO

ƒI[ƒvƒ“ƒŠ[ƒOAƒƒCƒ“ƒŠ[ƒO‚🂿”²‚¢‚½ŽÀ—ÍŽÒ‚ªoê

oêŽÒˆê——

oêŽÒ
ƒvƒƒtƒB[ƒ‹

18‰ñ˜A‘±

Ž€_i’ÊŽZ18‰ñj
Š”Ž®ƒTƒCƒguŽ€_‚ÌŠ”‚ŶŒv‚𗧂Ăév‰^‰cŽÒAƒvƒ‚Ì“ŠŽ‘‰Æ

17‰ñ˜A‘±

16‰ñ˜A‘±

15‰ñ˜A‘±

ƒwƒbƒWƒtƒ@ƒ“ƒhƒ}ƒ“i’ÊŽZ16‰ñj
“ŠŽ‘—ï–ñ30”NA’†’·Šú“ŠŽ‘‚Ì“ŠŽ‘‰Æ

14‰ñ˜A‘±

13‰ñ˜A‘±

12‰ñ˜A‘±

11‰ñ˜A‘±

ƒJƒ‹ƒƒ“ƒ`ƒƒƒLi’ÊŽZ11‰ñj
ŒÂl“ŠŽ‘‰Æ

10‰ñ˜A‘±

satoi’ÊŽZ13‰ñj
CFP(R)Ž‘Ši”F’èŽÒ@ƒtƒ@ƒCƒiƒ“ƒVƒƒƒ‹ƒvƒ‰ƒ“ƒi[
Æœ\i’ÊŽZ16‰ñj
ŒÂl“ŠŽ‘‰ÆATrading Darby ‘æ‚V‰ñA‘æ‚QˆÊ

9‰ñ˜A‘±

ayyanochani’ÊŽZ9‰ñj
l‹Cƒƒ‹ƒ}ƒK”­sŽÒô
‚‚΂«30i’ÊŽZ9‰ñj
Š”Ž®“ŠŽ‘‚̃R[ƒ`ƒ“ƒO‚ð‚â‚Á‚Ä‚¢‚Ü‚·B

8‰ñ˜A‘±

2”Ô÷‚¶i’ÊŽZ9‰ñj
Ž•‰ÈŠJ‹Æˆã
‚ ‚¢‚±i’ÊŽZ8‰ñj
10ŒŽ20“ú–{‚Å‚Ü‚·I‚æ‚ë`™œc

7‰ñ˜A‘±

¯‹ói’ÊŽZ7‰ñj
‰F’ˆ—·s‚𖲌©‚éŒÂl“ŠŽ‘‰Æš
•—‰±–×i’ÊŽZ7‰ñj
 
‘¹‹ËŽqi’ÊŽZ7‰ñj
o‚à‚‚à‚ê‚΂̸_‚ŃRƒcƒRƒc’™‚ß‚Ü‚·
Ritsi’ÊŽZ7‰ñj
SQ—‚“ú‰ïƒƒ“ƒo[
ƒy[ƒW擪‚Ö

‰ß‹Ž‚P”N‚̬Ñ(’PˆÊF“)

•\‚ÌŒ©•û

•½‹Ï¬ÑFƒŒ[ƒX–ˆ¬Ñ‚Ì•½‹Ï
•W€•Î·FƒŒ[ƒX–ˆ¬Ñ‚Ì•W€•Î·B¬Ñ‚̃oƒ‰ƒcƒL‚Ì’ö“x‚ðŽ¦‚µ‚Ä‚¢‚Ü‚·B

  •½‹Ï¬Ñ
’á‚¢ ‚‚¢
•W€•Î· ¬‚³‚¢ ˆÀ’è“I‚Å’…ŽÀ ˆÀ’è“I‚É‚‚¢¬Ñ
‘å‚«‚¢ - D•s’²‚Ì”g‚ª‚ ‚é

¬Ñ•\

ƒ}[ƒN‚̓\[ƒg‚ª‰Â”\‚Å‚·B

oêŽÒ 06Vt 06tŠú 06‰Ä‹G 06H‹G —ÝÏ¬Ñ •½‹Ï¬Ñ •W€•Î·
Ž€_ 6.47 -2.10 0.38 3.50 8.29 2.06 3.73
Ɯ\ -2.06 1.56 -2.77 5.91 2.43 0.66 3.98
ƒJƒ‹ƒƒ“ƒ`ƒƒƒL -12.39 -24.43 -15.88 -18.32 -54.51 -17.76 5.07
”~ŽI 10.03 10.06 14.19 1.77 40.73 9.01 5.21
margintop -6.53 -17.48 -5.35 -5.32 -30.88 -8.67 5.90
arot - - 10.82 20.17 33.17 15.50 6.61
f21 2.89 0.63 -11.19 -8.23 -15.62 -3.98 6.79
ito -5.79 11.09 3.39 1.04 9.33 2.43 6.96
thinkpadd -15.63 4.11 -3.09 4.01 -11.46 -2.65 9.29
—´“¿ 10.35 -10.16 8.36 9.35 17.47 4.47 9.79
shige-sho -0.89 -10.98 4.00 14.52 5.08 1.66 10.60
rits -1.19 -16.35 5.16 -17.21 -28.04 -7.40 11.15
‚Ï‚Ø‚Á‚Ò‚å‚ñ 14.43 -14.41 -5.68 -3.99 -11.31 -2.41 12.12
‘¹‹ËŽq -20.65 10.72 -6.44 -2.18 -19.59 -4.64 12.93
ƒCƒNƒg 3.82 -12.81 14.80 -11.01 -7.52 -1.30 13.07
‚‚΂«30 -3.16 -28.03 3.45 -8.84 -34.27 -9.14 13.55
z919 -20.73 -18.42 12.75 -7.50 -32.55 -8.48 15.28
¶’cî 21.73 7.78 -3.51 -14.12 8.72 2.97 15.37
kenta 21.90 11.26 -14.60 2.50 18.72 5.26 15.44
sato 29.70 -4.70 -2.54 7.99 30.09 7.61 15.73
‚ ‚¢‚± -28.06 12.79 -12.83 -9.79 -36.19 -9.47 16.86
shokichou -8.70 12.53 -3.03 29.90 29.42 7.67 17.32
ppp - - 6.68 31.83 40.64 19.25 17.78
¯‹ó 31.37 -5.24 12.52 32.99 86.28 17.91 18.01
ayyanochan 30.05 -3.12 -11.98 3.39 14.66 4.58 18.11
”’‘ÑB 14.47 -29.31 -10.91 -18.40 -41.17 -11.04 18.61
‚”‚…‚’‚•‚’‚• -22.05 -10.18 0.14 22.19 -14.33 -2.47 18.78
‚ª‚Á‚Ï 24.09 -23.16 -8.61 -3.89 -16.25 -2.89 19.77
umitanago -7.83 -11.87 32.50 -3.23 4.15 2.39 20.38
momo -20.30 8.17 -12.04 27.37 -3.41 0.80 21.37
•—‰±–× -16.87 -23.46 1.50 24.54 -19.57 -3.57 21.51
”d–•xŽm -43.75 6.22 14.85 -7.30 -36.39 -7.50 25.83
ƒ|ƒPƒbƒg 41.66 -22.70 9.41 6.12 27.14 8.62 26.33
ƒGƒAƒŠƒAƒ‹ 13.85 -42.22 21.05 15.74 -7.84 2.10 29.71
tony_tony_z 17.14 -16.07 52.19 -6.24 40.29 11.75 30.34
–ì‰Îˆê“_ 11.24 -38.28 4.87 37.13 -1.27 3.74 31.29
ƒwƒbƒWƒtƒ@ƒ“ƒhƒ}ƒ“ 15.04 3.82 -16.68 59.56 58.78 15.44 32.22
2”Ô÷‚¶ -28.16 -15.70 15.96 51.58 6.45 5.92 35.66
Hê’· -20.25 -27.80 59.53 0.57 -7.62 3.01 39.54
fp‚Í‚½–V -42.01 -26.50 55.33 -5.32 -37.32 -4.62 42.71
osd -7.58 -20.18 -34.81 68.51 -18.96 1.49 46.05
ƒAƒ_ƒ€ƒX -1.38 19.92 1.43 159.80 211.65 44.94 77.15
ƒvƒŒƒ~ƒAƒŠ[ƒO•½‹Ï -1.57 -9.03 -1.24 3.86 -8.16 -1.99 5.31
“úŒo•½‹Ï 5.89 -9.13 4.03 6.81 6.92 1.90 7.44
ƒy[ƒW擪‚Ö